Product Details
+
Product Detail
Stretchability | No | Moderate | Good |
---|---|---|---|
Thickness | Thin | Moderate | Thick |
Transparency | Opaque | Some | Partial |
Lining | No | Slight | Lined |
Fit Guide | Runs small | True to size | Runs large |
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 3.3" | 0.2" | 1.4" | 5.9" | 12.2" | 11.4" |
235 / US6.5 | 3.5" | 0.2" | 1.4" | 6.1" | 12.4" | 11.4" |
240 / US7 | 3.7" | 0.2" | 1.4" | 6.3" | 12.6" | 11.4" |
245 / US7.5 | 3.9" | 0.2" | 1.4" | 6.5" | 12.8" | 11.4" |
250 / US8 | 4.1" | 0.2" | 1.4" | 6.7" | 13.0" | 11.4" |
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
---|---|---|---|---|---|---|
230 / US6 | 8.5 cm | 0.5 cm | 3.5 cm | 15 cm | 31 cm | 29 cm |
235 / US6.5 | 9 cm | 0.5 cm | 3.5 cm | 15.5 cm | 31.5 cm | 29 cm |
240 / US7 | 9.5 cm | 0.5 cm | 3.5 cm | 16 cm | 32 cm | 29 cm |
245 / US7.5 | 10 cm | 0.5 cm | 3.5 cm | 16.5 cm | 32.5 cm | 29 cm |
250 / US8 | 10.5 cm | 0.5 cm | 3.5 cm | 17 cm | 33 cm | 29 cm |